Fast Response
Quickly answer questions
Need help? Our experts are here to help!
Free & Insured shipping on this product.
Estimated Arrival: Between
Dec 14
and
Dec 20.
Made in the USA
Introducing the 24" Symphony Vent Free Fireplace System VFC24LNI by Monessen – a masterpiece of luxury and warmth that will transform your home into a haven of comfort and elegance. With its IPI Control technology and a powerful 22,000 BTU output, this fireplace system is a testament to sophistication and modernity, ensuring a cozy ambiance that is second to none.
CA Residents: See Prop 65 WARNING
Model | Symphony/VFC 24 |
Model Variants | VFC24LPV/VFC24LNV/VFC24LNI/VFC24LPI |
Size | 24 |
Appliance Width | 24-5/8" |
Appliance Height | 26-1/2" |
Appliance Depth | 14-1/2" |
Framing Width | 25-1/8" |
Framing Height | 26-3/4" |
Framing Depth | 13-3/8" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 22,000 NG/LP |
Heating Capacity | Up to 1,100 sq ft |
Viewing Area | 22-5/8 x 16-1/4" (368 sq in) |
Efficiency | Up to 99.9% |
Ignition System | Millivolt or IPI |
What truly sets the Symphony apart is the unparalleled peace and tranquility it brings to your life. Just imagine the crackling of the flames, the gentle flicker of the firelight, and the soothing warmth enveloping your space. With Monessen's Symphony Fireplace System, you're not just investing in a product; you're investing in priceless moments with your loved ones.
Don't just take our word for it – our satisfied customers have shared their heartfelt stories of how the Symphony Fireplace System has enriched their lives on our website. Join the chorus of delighted homeowners who have elevated their living spaces with Monessen. Order now and experience the epitome of luxury living.
Model | Symphony/VFC 24 |
Model Variants | VFC24LPV/VFC24LNV/VFC24LNI/VFC24LPI |
Size | 24 |
Appliance Width | 24-5/8" |
Appliance Height | 26-1/2" |
Appliance Depth | 14-1/2" |
Framing Width | 25-1/8" |
Framing Height | 26-3/4" |
Framing Depth | 13-3/8" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 22,000 NG/LP |
Heating Capacity | Up to 1,100 sq ft |
Viewing Area | 22-5/8 x 16-1/4" (368 sq in) |
Efficiency | Up to 99.9% |
Ignition System | Millivolt or IPI |
Need help? Our experts are here to help!