Fast Response
Quickly answer questions
Need help? Our experts are here to help!
Free & Insured shipping on this product.
Estimated Arrival: Between Sep 11 and Sep 17.
Experience the thrill of freedom with the HORNET X 60 by EMMO E-Bikes, where luxury meets performance in a symphony of sleek design and cutting-edge technology. Imagine gliding effortlessly through the city, the wind in your hair, and the road at your command. The HORNET X 60 isn't just an e-bike; it's a statement of style and sophistication, crafted for those who demand more from their ride.
Powered by industry-leading technologies, it is durable and reliable. With minimum maintenance required, it maximizes performance.
As the most reliable stopping technologies on the market, the front and rear hydraulic brake systems help you to stop with ease when you need to. Combined with the motor cutoff switches, they provide ample stopping power even under the harshest conditions.
The revolutionary dual removable battery design not only realizes a longer travel distance, but adds incredible convenience to your daily use. Upgradable to dual lithium batteries for longer trips to become possible.
Battery (48V) - Single | 48V/20Ah SLA; 48V/30Ah Li; 48V/50Ah Li |
Battery (48V) - Dual | 48V/40(20+20Ah)Ah SLA; 48V/60(30+30Ah)Ah Li; 48V/80Ah(50+30Ah) Li; 48V/100Ah(50+50Ah) Li |
Battery (60V) - Single | 60V/20Ah SLA; 60V/30Ah Li; 60V/50Ah Li |
Battery (60V) - Dual | 60V/40Ah SLA (20+20Ah); 60V/60Ah Li(30+30Ah); 60V/80Ah(50+30Ah) Li; 60V/100Ah(50+50Ah) Li |
Motor | 500W Continuously QS Motor |
Security System | Remote Alarm; Remote Start; Steering Lock; Motor Lock |
Net Weight | 120 kg |
Climbing Angle | 25 Degrees |
Rear Brake | Hydraulic Disk Brake |
Rear Tire | 10-3.0 Tubeless Tire |
Storage | Under Seat Storage & Tail Box |
Dimension | 190 cm (Length) x 67 cm (Width) x 113 cm (Height) / 75 inch (Length) x 26 inch (Width) x 45 inch (Height) |
Range (48V) - Single | 40km(48V20Ah SLA); 55km(48V30Ah Li); 100km(48V50Ah Li)* |
Range (48V) - Dual | 80km(48V40Ah SLA); 110km(48V60Ah Li); 155km(48V80Ah Li); 180km(48V100Ah Li)* |
Range (60V) - Single | 45km(60V20Ah SLA); 60km(60V30Ah Li); 100km(60V50Ah Li)* |
Range (60V) - Dual | 90km(60V40Ah SLA); 120km(60V60Ah Li); 160km(60V80Ah Li); 200km(60V100Ah Li)* |
Charging Time | 3 - 10 Hours |
Display | Upgraded Advanced Color Display |
Lighting System | LED Headlight, Daytime Running Light, Turning Signals, Tail Light, and Brake Light |
Load Capacity | 200 kg |
Front Brake | Hydraulic Disk Brake |
Front Tire | 10x3.0 Tubeless Tire |
Passenger Seat | Yes |
With its powerful 60V battery, the HORNET X 60 offers an unparalleled riding experience, blending speed, agility, and endurance. Whether you're navigating urban streets or exploring scenic routes, this e-bike delivers with precision. Its robust frame, combined with state-of-the-art suspension, ensures a smooth and responsive ride, while the advanced braking system provides unmatched safety.
But it's not just about performance—it's about making every journey unforgettable. The HORNET X 60’s striking design, with sleek lines and premium finishes, turns heads wherever you go. This is luxury redefined for the modern adventurer.
Elevate your ride with the HORNET X 60 by EMMO, where every journey becomes an experience, and every ride, a statement. Rediscover the joy of the open road.
Experience the thrill of freedom with the HORNET X 60 by EMMO E-Bikes, where luxury meets performance in a symphony of sleek design and cutting-edge technology. Imagine gliding effortlessly through the city, the wind in your hair, and the road at your command. The HORNET X 60 isn't just an e-bike; it's a statement of style and sophistication, crafted for those who demand more from their ride.
Powered by industry-leading technologies, it is durable and reliable. With minimum maintenance required, it maximizes performance.
As the most reliable stopping technologies on the market, the front and rear hydraulic brake systems help you to stop with ease when you need to. Combined with the motor cutoff switches, they provide ample stopping power even under the harshest conditions.
The revolutionary dual removable battery design not only realizes a longer travel distance, but adds incredible convenience to your daily use. Upgradable to dual lithium batteries for longer trips to become possible.
Battery (48V) - Single | 48V/20Ah SLA; 48V/30Ah Li; 48V/50Ah Li |
Battery (48V) - Dual | 48V/40(20+20Ah)Ah SLA; 48V/60(30+30Ah)Ah Li; 48V/80Ah(50+30Ah) Li; 48V/100Ah(50+50Ah) Li |
Battery (60V) - Single | 60V/20Ah SLA; 60V/30Ah Li; 60V/50Ah Li |
Battery (60V) - Dual | 60V/40Ah SLA (20+20Ah); 60V/60Ah Li(30+30Ah); 60V/80Ah(50+30Ah) Li; 60V/100Ah(50+50Ah) Li |
Motor | 500W Continuously QS Motor |
Security System | Remote Alarm; Remote Start; Steering Lock; Motor Lock |
Net Weight | 120 kg |
Climbing Angle | 25 Degrees |
Rear Brake | Hydraulic Disk Brake |
Rear Tire | 10-3.0 Tubeless Tire |
Storage | Under Seat Storage & Tail Box |
Dimension | 190 cm (Length) x 67 cm (Width) x 113 cm (Height) / 75 inch (Length) x 26 inch (Width) x 45 inch (Height) |
Range (48V) - Single | 40km(48V20Ah SLA); 55km(48V30Ah Li); 100km(48V50Ah Li)* |
Range (48V) - Dual | 80km(48V40Ah SLA); 110km(48V60Ah Li); 155km(48V80Ah Li); 180km(48V100Ah Li)* |
Range (60V) - Single | 45km(60V20Ah SLA); 60km(60V30Ah Li); 100km(60V50Ah Li)* |
Range (60V) - Dual | 90km(60V40Ah SLA); 120km(60V60Ah Li); 160km(60V80Ah Li); 200km(60V100Ah Li)* |
Charging Time | 3 - 10 Hours |
Display | Upgraded Advanced Color Display |
Lighting System | LED Headlight, Daytime Running Light, Turning Signals, Tail Light, and Brake Light |
Load Capacity | 200 kg |
Front Brake | Hydraulic Disk Brake |
Front Tire | 10x3.0 Tubeless Tire |
Passenger Seat | Yes |
Need help? Our experts are here to help!