Fast Response
Quickly answer questions
Need help? Our experts are here to help!
Free & Insured shipping on this product.
Estimated Arrival: Between Sep 11 and Sep 17.
Discover the epitome of modern luxury with the PARALO PRO 2.0 EMMO E-Bike—a masterpiece that redefines urban mobility. Imbued with cutting-edge technology and unrivaled sophistication, the PARALO PRO 2.0 isn't just an e-bike; it's an experience. Crafted for those who demand excellence, this e-bike combines sleek, aerodynamic design with superior performance, making every ride an indulgence in comfort and style.
With a peak output of 750W and continuous output of 500W, the Brushless geared motor gives maximum torque performance and makes the rides more enjoyable. It is ready for all types of city commutes, as well as rides on rough terrains. With the help of our energy management system, it is more efficient
The high-quality Samsung lithium battery ensures both extended range and a longer lifespan. The Smart Management System gives you peace of mind in use, maintenance and storage. With a whopping 25Ah (1200Wh) capacity, this electric vehicle is fully empowered to take you wherever your adventurous spirit may lead.
Battery (Removable) | 48V/10Ah Lithium; 48V/15Ah Lithium; 48V/17.5Ah Lithium; 48V/21Ah Lithium; 48V/25Ah Lithium |
Motor | Peak 750W Geared Hub Motor (continuous 500W) |
Riding Modes | Up to 9 Levels of Pedal-Assist; Thumb Throttle Power |
Net Weight | 45 kg / 100 lbs |
Climbing Angle | 25 Degrees |
Brakes | Hydraulic Disk Brake (Front and Rear) |
Rear Tire | 20x4.0 Tubed Tire |
Storage | Rear Rack (included) |
Frame Material | Aluminum |
Dimension | 175 cm (Length) x 75 cm (Width) x 110 cm (Height) / 69 inch (Length) x 30 inch (Width) x 43 inch (Height) |
Charging Time | 3 - 10 Hours |
Display | Bluetooth TFT Colorful LCD Back-Lighted Speedometer |
Lights and Signals | LED Headlight, LED Tail Light, LED Brake Light |
Load Capacity | 165 kg / 360 lbs |
Rated Travel Range | 30-65 km (48V/10Ah Li); 40-95 km (48V/15Ah Li); 45-110 km (48V/17.5Ah Li); 55-135 km (48V/21Ah Li); 65-160 km (48V/25Ah Li)* |
Wheel | Aluminium Mag Wheel |
Front Tire | 20x4.0 Tubed Tire |
Gear | Shimano MF-TZ500-7 (7 Speed, Mega Range 14-34T Cassette) |
Fenders | Front and Rear Fenders (included) |
Imagine gliding through city streets with a sense of freedom and grace, the PARALO PRO 2.0 effortlessly propelling you forward with its powerful motor. Its intelligent design ensures a smooth, silent ride, while the intuitive controls offer a seamless user experience. The premium materials and meticulous craftsmanship reflect a commitment to quality, promising not only a mode of transport but a statement of prestige.
Whether you're navigating the urban jungle or enjoying a serene park ride, the PARALO PRO 2.0 ensures you do so with unparalleled elegance. Elevate your journey and embrace the future of luxury mobility with the PARALO PRO 2.0—where innovation meets sophistication. Choose the PARALO PRO 2.0 and transform every ride into an extraordinary adventure.
Battery (Removable) | 48V/10Ah Lithium; 48V/15Ah Lithium; 48V/17.5Ah Lithium; 48V/21Ah Lithium; 48V/25Ah Lithium |
Motor | Peak 750W Geared Hub Motor (continuous 500W) |
Riding Modes | Up to 9 Levels of Pedal-Assist; Thumb Throttle Power |
Net Weight | 45 kg / 100 lbs |
Climbing Angle | 25 Degrees |
Brakes | Hydraulic Disk Brake (Front and Rear) |
Rear Tire | 20x4.0 Tubed Tire |
Storage | Rear Rack (included) |
Frame Material | Aluminum |
Dimension | 175 cm (Length) x 75 cm (Width) x 110 cm (Height) / 69 inch (Length) x 30 inch (Width) x 43 inch (Height) |
Charging Time | 3 - 10 Hours |
Display | Bluetooth TFT Colorful LCD Back-Lighted Speedometer |
Lights and Signals | LED Headlight, LED Tail Light, LED Brake Light |
Load Capacity | 165 kg / 360 lbs |
Rated Travel Range | 30-65 km (48V/10Ah Li); 40-95 km (48V/15Ah Li); 45-110 km (48V/17.5Ah Li); 55-135 km (48V/21Ah Li); 65-160 km (48V/25Ah Li)* |
Wheel | Aluminium Mag Wheel |
Front Tire | 20x4.0 Tubed Tire |
Gear | Shimano MF-TZ500-7 (7 Speed, Mega Range 14-34T Cassette) |
Fenders | Front and Rear Fenders (included) |
Need help? Our experts are here to help!