Fast Response
Quickly answer questions
Need help? Our experts are here to help!
Free & Insured shipping on this product.
Estimated Arrival: Between Sep 11 and Sep 17.
Elevate your riding experience with the VGO PRO 2.0 by EMMO E-Bikes, a pinnacle of innovation and luxury in the world of electric bikes. Designed for the modern adventurer, the VGO PRO 2.0 blends cutting-edge technology with unparalleled elegance, redefining what it means to ride in style. Its sleek, aerodynamic frame exudes sophistication, while the advanced motor delivers a smooth, powerful performance that propels you effortlessly through city streets or winding country roads.
Industry-leading technologies give maximum torque performance and fantastic riding experience. You will be surprised by its performance in climbing hills and dealing with varying road conditions.
Equipped with a powerful heart, the high quality Samsung lithium battery ensures a longer range and a longer lifetime. The Smart Management System gives you peace of mind in use, maintenance and storage. With multiple upgrade options, you can choose the battery configuration that suits you best.
Battery (Removable) | 48V/10Ah Lithium; 48V/17.5Ah Lithium; 48V/21Ah Lithium |
Motor | Continuously 500W Brushless Geared Hub Motor |
Riding Modes | 5 levels of Pedal-Assist; Thumb Throttle Power |
Net Weight | 32 kg |
Climbing Angle | 16 Degrees |
Brakes | Hydraulic Disk Brake (Front and Rear) |
Rear Tire | 26"x1.75" Tubed Tire |
Storage | Rear Rack (included) |
Frame Material | Aluminum |
Dimension | 180 cm (Length) x 63 cm (Width) x 110 cm (Height) 71 inch (Length) x 25 inch (Width) x 43 inch (Height) |
Charging Time | 3 - 10 Hours |
Display | TFT LCD Colorful Back-Lighted Speedometer |
Lights and Signals | LED Headlight, LED Tail Light, LED Brake Light |
Load Capacity | 115 kg / 260 lbs |
Rated Travel Range | 30-65 km (48V/10Ah Li); 45-110 km (48V/17.5Ah Li); 55-135 km (48V/21Ah Li)* |
Wheel | 26 Inch Mag Wheel |
Front Tire | 26"x1.75" Tubed Tire |
Gear | Shimano MF-TZ500-7 (7 Speed Cassette) |
Fenders | Front and Rear Fenders (included) |
With a robust battery offering impressive range, the VGO PRO 2.0 ensures that your journeys are as long as your spirit of exploration. Each ride is a testament to EMMO's commitment to quality, featuring state-of-the-art components that guarantee both durability and comfort. The bike's ergonomic design provides a plush, responsive ride, making every adventure not just a trip, but a memorable experience.
The VGO PRO 2.0 isn't just an e-bike—it's an invitation to embrace freedom and luxury on two wheels. Immerse yourself in the ultimate blend of performance and elegance, and discover how the VGO PRO 2.0 transforms everyday travel into extraordinary escapades.
Battery (Removable) | 48V/10Ah Lithium; 48V/17.5Ah Lithium; 48V/21Ah Lithium |
Motor | Continuously 500W Brushless Geared Hub Motor |
Riding Modes | 5 levels of Pedal-Assist; Thumb Throttle Power |
Net Weight | 32 kg |
Climbing Angle | 16 Degrees |
Brakes | Hydraulic Disk Brake (Front and Rear) |
Rear Tire | 26"x1.75" Tubed Tire |
Storage | Rear Rack (included) |
Frame Material | Aluminum |
Dimension | 180 cm (Length) x 63 cm (Width) x 110 cm (Height) 71 inch (Length) x 25 inch (Width) x 43 inch (Height) |
Charging Time | 3 - 10 Hours |
Display | TFT LCD Colorful Back-Lighted Speedometer |
Lights and Signals | LED Headlight, LED Tail Light, LED Brake Light |
Load Capacity | 115 kg / 260 lbs |
Rated Travel Range | 30-65 km (48V/10Ah Li); 45-110 km (48V/17.5Ah Li); 55-135 km (48V/21Ah Li)* |
Wheel | 26 Inch Mag Wheel |
Front Tire | 26"x1.75" Tubed Tire |
Gear | Shimano MF-TZ500-7 (7 Speed Cassette) |
Fenders | Front and Rear Fenders (included) |
Need help? Our experts are here to help!